Coal Spontaneous Combustion Inhibitor
Product Properties and Performance
Surface Tension: With a low surface tension of less than 30 dyne/cm, the product effectively reduces coal dust even in small quantities, offering excellent penetration—especially for oleophilic (oil-attracting) coal.
VOC Emissions: Significantly reduces the emission of volatile organic compounds (VOCs), a primary cause of coal spontaneous combustion, by over 70%, thereby helping to prevent combustion.
Viscosity (20°C): Low viscosity of 25–30 cP allows for easy dilution with water.
pH: Neutral pH of 7.0 ± 0.2 ensures the product is non-irritating to human skin and can be easily rinsed off with ordinary water upon contact.
Corrosiveness: Halogen-free formulation ensures no corrosion to equipment.
Highly biodegradable and environmentally friendly product.
UAF-100 Usage Conditions
Water Type : General freshwater
Dilution Ratio : 2.5 ± 0.5%
Application Method : Spray nozzle or foam head
UAF-100 Specifications
At a dilution ratio of 2.5 ± 0.5%, the following conditions apply.
| Item | Unit | Test Method | Specification | Test Standard |
|---|---|---|---|---|
| Surface Tension | Dyne/cm | Tensio meter | 30max. | KS M 1071 |
| pH | - | pH meter | 7.0 ± 0.2 | KS M 0011 |
| Specific Gravity | - | hydrometer | 0.97 ~ 0.98 | KS M 0004 |
| VOC Emissions | % | Tedlar bag | 70% min | MS 300-55 |
| Non-Volatile Content | % | Moisture analyzer | 40% ± 2 | KS M ISO 3251 |
| Performance Evaluation | |
|---|---|
| Sample Preparation | Apply 4 mL of a 3% combustion inhibitor solution to 1,000 g of fully dried coal and place it in a container (equivalent to 0.4% of the total weight). |
| Evaluation | Seal the container and heat it to 70°C. Collect and measure the amount of VOCs (Volatile Organic Compounds) generated during heating. |
| Item | UAF-100 | Company M (Domestic) | Company G (Imported) | Notes |
|---|---|---|---|---|
| Usage Concentration | 2.5% | 4% | 3% | - |
| Required Amount (kg/ton of coal) | 0.5 | 0.8 | 0.6 | - |
| Item | UAF-100 | Company M (Domestic) | Company G (Imported) | Notes |
|---|---|---|---|---|
| Appearance | Clear liquid | Dark brown | Light brown | - |
| Composition | Natural Ingredient-Based Surfactant | Amine | Water-Soluble Polymer | - |
| Odor | Mild Fruity Scent | Strong Amine Odor | Strong Ammonia Odor | - |
| pH | 7.0 ± 0.2 (Neutral) | 11.0 | - | Competitor & Imports may pose health risks |
| Spontaneous Combustion Inhibition | ◎ | △ | △ | - |
| Dust Suppression | ◎ | × | × | (UAF-100) Dual-function Solution in a Single Component |
Store the product in a warehouse at 0°C to 40°C, away from direct sunlight.
For dust suppression applications beyond coal, please contact the UNIS Co., Ltd. sales team.
Refer to the MSDS for additional usage precautions.